| Number of tapes in Library: 301 |
| A '*' after the episode indicates the last episode in the series. |
| _ |
| Title | Type | Volume | Episodes |
| 3000 Miles in Search of Mother | TV | 1 | 1-4 |
| Ai City | MOV | _ | _ |
| Akazukin Chacha | TV | 1 | 1-4 |
| Akazukin Chacha | TV | 2 | 5-8 |
| Akazukin Chacha | TV | 3 | 9-12 |
| Akazukin Chacha | TV | 4 | 13-16 |
| Akazukin Chacha | TV | 5 | 17-20 |
| Akazukin Chacha | TV | 6 | 21-24 |
| Akihabara CyberTeam | TV | 1 | 1-4 |
| All Purpose Cultural Cat Girl Nuku Nuku | OVA | 1 | 1-2 |
| All Purpose Cultural Cat Girl Nuku Nuku | OVA | 2 | 3-4 |
| All Purpose Cultural Cat Girl Nuku Nuku | OVA | 3 | 5-6* |
| Anime Runner Kuromi | OVA | 1 | 1* |
| Arion | MOV | _ | _ |
| Armitage III | OVA | 1 | 1 |
| Armitage III | OVA | 2 | 2 |
| Armitage III | OVA | 3 | 3 |
| Armitage III | OVA | 4 | 4* |
| Battle Angel | MOV | _ | _ |
| Berserk (DVD) | TV | 1 | 1-5 |
| Black Heaven | TV | 1 | 1-4 |
| Blue Green Years | TV | 1 | 1-4 |
| Boogiepop Phantom (DVD) | TV | 1 | 1-12* |
| Bubble Gum Crisis | OVA | 1 | 1 |
| Bubble Gum Crisis | OVA | 2 | 2 |
| Bubble Gum Crisis | OVA | 3 | 3 |
| Bubble Gum Crisis (DVD) | OVA | 1 | 1-3 |
| Bubble Gum Crisis (DVD) | OVA | 2 | 4-6 |
| Bubble Gum Crisis (DVD) | OVA | 3 | 7-8* |
| Bubble Gum Crisis Tokyo 2040 | TV | 1 | 1-3 |
| Burn Up! | OVA | 1 | 1* |
| Captain Harlock | TV | 4 | 16-20 |
| Captain Harlock | TV | 5 | 21-25 |
| Captain Harlock | TV | 1 | 1-5 |
| Captain Harlock | TV | 2 | 6-10 |
| Captain Harlock | TV | 3 | 11-15 |
| Castle In the Sky (DVD) | MOV | _ | _ |
| Chinese Ghost Story (Dub) | MOV | _ | _ |
| City Hunter | TV | 1 | 1-4 |
| City Hunter | TV | 2 | 5-8 |
| City Hunter | TV | 3 | 9-12 |
| City Hunter | TV | 4 | 13-16 |
| City Hunter Special: Death of Evil Ryo Saeba | MOV | _ | _ |
| Combustible Campus Guardess | OVA | _ | 1-4 |
Comic Party
—Gene Shaft
—Infinite Ryvius |
TV TV TV | _ _ _ | 1 1 1-3 |
| Delinquent in Drag | OVA | 1 | 1* |
| DNA^2 | TV | 1 | 1-4 |
| DNA^2 | TV | 2 | 5-8 |
| DNA^2 | TV | 3 | 9-12 |
| DNA^2 | TV | 4 | 13-15* |
Dragon Ball GT Special
—Gauche the Cellist |
OAV MOV | _ _ | _ _ |
| Dragon Half | OVA | 1 | 1-2 |
| Eden's Bowy | TV | 2 | 3-5 |
| Eden's Bowy | TV | 1 | 1-2 |
Elementalors
—Natsuki Crisis |
MOV ? | _ _ | _ 1-2 |
| Escaflowne | TV | 1 | 1-4 |
| Escaflowne | TV | 2 | 5-8 |
| Escaflowne | TV | 3 | 9-11 |
| Escaflowne | TV | 4 | 12-14 |
| Escaflowne | TV | 5 | 15-17 |
| Escaflowne | TV | 6 | 18-20 |
| Escaflowne | TV | 7 | 21-23 |
| Escaflowne | TV | 8 | 24-26* |
| Every Day is Sunday | TV | 1 | 1-4 |
| Every Day is Sunday | TV | 2 | 5-6* |
Five Star Stories
—Gokuu II |
MOV OAV | _ _ | _ _ |
| Flame of Recca | TV | 1 | 1-4 |
| Flame of Recca | TV | 2 | 5-8 |
| Flame of Recca | TV | 3 | 9-12 |
| Flame of Recca | TV | 4 | 13-16 |
| Flame of Recca | TV | 5 | 17-20 |
| Flame of Recca | TV | 6 | 21-24 |
| Flame of Recca | TV | 7 | 25-28 |
| Flame of Recca | TV | 8 | 29-32 |
| Flame of Recca | TV | 9 | 33-36 |
| Flame of Recca | TV | 10 | 37-40 |
| Flame of Recca | TV | 11 | 41,42* |
| Flying Phantom Ship | MOV | _ | _ |
| Future Boy Conan | TV | 1 | 1-4 |
| Future Boy Conan | TV | 2 | 5-8 |
| Future Boy Conan | TV | 3 | 9-12 |
| Future Boy Conan | TV | 4 | 13-16 |
| Future Boy Conan | TV | 5 | 17-20 |
| Future Boy Conan | TV | 6 | 21-24 |
| Future Boy Conan | TV | 7 | 25&26* |
| Gasaraki (DVD) | TV | 1 | 1-4 |
| Gasaraki (DVD) | TV | 2 | 5-7 |
| Gasaraki (DVD) | TV | 3 | 8-10 |
| Gasaraki (DVD) | TV | 4 | 11-13 |
Gauche the Cellist
—Dragon Ball GT Special |
MOV OAV | _ _ | _ _ |
Gene Shaft
—Comic Party
—Infinite Ryvius |
TV TV TV | _ _ _ | 1 1 1-3 |
| Ghost in the Shell (Dub) | MOV | _ | _ |
| Ghost Sweeper Mikami | TV | 1 | 1-4 |
| Giant Robo (Dub) | OVA | 1 | 1-2 |
| Giant Robo (Dub) | OVA | 2 | 3 |
| Giant Robo (Dub) | OVA | 3 | 4 |
| Giant Robo (Dub) | OVA | 4 | 5 |
| Giant Robo (Dub) | OVA | 5 | 6 |
| Glass Mask | TV | 5 | 17-20 |
| Glass Mask | TV | 4 | 13-16 |
| Glass Mask | TV | 6 | 21-23 |
| Glass Mask | TV | 2 | 5-8 |
| Glass Mask | TV | 3 | 9-12 |
| Glass Mask | TV | 1 | 1-4 |
| Glass Mask OVA | OAV | 1 | 1-2 |
Gokuu II
—Five Star Stories |
OAV MOV | _ _ | _ _ |
| Grave of the Fireflies (Dub) | MOV | _ | _ |
| Great Mazinger Movies / UFO Robo Grendizer Movies | MOV | _ | _ |
| Gundam - The 08th MS Team (DVD) | TV | 1 | 1-3 |
| Heidi, Girl of the Alps | TV | 1 | 1-4 |
| High School Aura Buster | OVA | 1 | 1-2 |
| High School Aura Buster | OVA | 2 | 3* |
| Hime-chan no Ribon | TV | 1 | 1-4 |
| Himiko Den | TV | 1 | 1-4 |
| Hyperpolice | TV | 1 | 1-5 |
| Hyperpolice | TV | 2 | 6-9 |
| Hyperpolice | TV | 3 | 10-13 |
| I Can Hear the Sea | MOV | _ | _ |
| Idol Project | OVA | _ | 1-4* |
Infinite Ryvius
—Comic Party
—Gene Shaft |
TV TV TV | _ _ _ | 1-3 1 1 |
| Irresponsible Captian Tylor, The | TV | 1 | 1-4 |
| Irresponsible Captian Tylor, The | TV | 2 | 5-8 |
| Irresponsible Captian Tylor, The | TV | 3 | 9-11 |
| Irresponsible Captian Tylor, The | TV | 4 | 12-14 |
| Irresponsible Captian Tylor, The | TV | 5 | 15-17 |
| Irresponsible Captian Tylor, The | TV | 6 | 18-20 |
| Irresponsible Captian Tylor, The | TV | 7 | 21-23 |
| Irresponsible Captian Tylor, The | TV | 8 | 24-26* |
| Kaikan Phrase | TV | 1 | 1-4 |
| Key, The Metal Idol (DVD) | TV | 1 | 1-7 |
| Key, The Metal Idol (DVD) | TV | 2 | 8-13 |
| Key, The Metal Idol (DVD) | TV | 3 | 14-15* |
| Kimagure Orange Road | TV | 1 | 1-4 |
| Kimagure Orange Road | TV | 2 | 5-8 |
| Kimagure Orange Road | TV | 3 | 9-12 |
| KO Century Beast I | OVA | _ | 1-3 |
| KO Century Beast II | OVA | _ | 1-4 |
| Kodomo no Omocha | TV | 1 | 1-4 |
| Kodomo no Omocha | TV | 2 | 5-8 |
| Kodomo no Omocha | TV | 3 | 9-12 |
| Kodomo no Omocha | TV | 4 | 13-16 |
| Kodomo no Omocha | TV | 5 | 17-20 |
| Kodomo no Omocha | TV | 6 | 21-24 |
| Kodomo no Omocha | TV | 7 | 25-28 |
| Kodomo no Omocha | TV | 9 | 33-36 |
| Kodomo no Omocha | TV | 8 | 29-32 |
Kodomo no Omocha
—Marmalade Boy MOVie |
OAV MOV | _ _ | 1* _ |
| Laputa: Castle in the Sky | MOV | _ | _ |
| Leda | OVA | 1 | 1* |
| Legend of Galactic Heroes | TV | 3 | 9-12 |
| Legend of Galactic Heroes | TV | 4 | 13-16 |
| Legend of Galactic Heroes | TV | 5 | 17-20 |
| Legend of Galactic Heroes | TV | 6 | 21-24 |
Legend of Galactic Heroes
—Legend of Galactic Heroes Movie 1 |
TV MOV | 7 _ | 25-26 _ |
| Legend of Galactic Heroes | TV | 8 | 27-30 |
| Legend of Galactic Heroes | TV | 9 | 31-34 |
| Legend of Galactic Heroes | TV | 10 | 35-38 |
| Legend of Galactic Heroes | TV | 11 | 39-42 |
| Legend of Galactic Heroes | TV | 1 | 1-4 |
| Legend of Galactic Heroes | TV | 2 | 5-8 |
Legend of Galactic Heroes Movie 1
—Legend of Galactic Heroes |
MOV TV | _ 7 | _ 25-26 |
Let's Go: Space Battleship Yamamoto Yohko
—Macross: Flashback |
TV MOV | 1 _ | 1-3 _ |
| Like the Clouds, Like the Wind | MOV | _ | _ |
| LOGH Golden Wings | MOV | _ | _ |
| Lupin III: 1st TV | TV | 1 | 1-4 |
| Lupin III: 1st TV | TV | 2 | 5-8 |
| Lupin III: 1st TV | TV | 3 | 9-12 |
| Lupin III: 1st TV | TV | 4 | 13-16 |
| Lupin III: 1st TV | TV | 5 | 17-20 |
Lupin III: 2nd TV
—Weathering Continent |
TV MOV | _ _ | 108-109 _ |
| Lupin III: 2nd TV | TV | _ | 1,66,99,108 |
| Lupin III: Bye Bye Liberty Crisis | MOV | _ | _ |
| Lupin III: Dark Order Assasination | MOV | _ | _ |
| Lupin III: Dead or Alive | MOV | _ | _ |
| Lupin III: Fujikos Unluky Days | MOV | _ | _ |
| Lupin III: Legend of Twilight Gemini | MOV | _ | _ |
| Lupin III: Napoleon's Dictionary | MOV | _ | _ |
| Lupin III: Walther P-38 | MOV | _ | _ |
Macross 2012 Music Videos
—On Your Mark
—To-y |
MV MV MOV | _ _ _ | _ _ _ |
| Macross 7 | TV | 1 | 1-4 |
| Macross Plus (Dub) | OVA | 1 | 1 |
| Macross Plus (Dub) | OVA | 2 | 2 |
| Macross Plus (Dub) | OVA | 3 | 3 |
| Macross Plus (Dub) | OVA | 4 | 4* |
| Macross: Do you remember Love? | MOV | _ | _ |
Macross: Flashback
—Let's Go: Space Battleship Yamamoto Yohko |
MOV TV | _ 1 | _ 1-3 |
| Magic User's Club (DVD) | OVA | 1 | 1-2 |
| Magic User's Club (DVD) | OVA | 2 | 3-4 |
| Magic User's Club (DVD) | OVA | 3 | 5-6* |
Maison Ikkoku
—Maison Ikkoku OAV |
TV OAV | 22 1 | 43-44 1 |
| Maison Ikkoku | TV | 23 | 45-48 |
| Maison Ikkoku | TV | 24 | 49-52 |
| Maison Ikkoku | TV | 25 | 53-56 |
| Maison Ikkoku | TV | 26 | 57-60 |
| Maison Ikkoku | TV | 27 | 61-64 |
| Maison Ikkoku | TV | 28 | 64-68 |
| Maison Ikkoku | TV | 29 | 69-72 |
| Maison Ikkoku | TV | 30 | 73-76 |
| Maison Ikkoku | TV | 31 | 77-80 |
| Maison Ikkoku | TV | 32 | 81-84 |
| Maison Ikkoku | TV | 33 | 85-88 |
| Maison Ikkoku | TV | 34 | 89-92 |
| Maison Ikkoku | TV | 35 | 93-96 |
| Maison Ikkoku | TV | 1 | 1-2 |
| Maison Ikkoku | TV | 2 | 3-4 |
| Maison Ikkoku | TV | 3 | 5-6 |
| Maison Ikkoku | TV | 4 | 7-8 |
| Maison Ikkoku | TV | 5 | 9-10 |
| Maison Ikkoku | TV | 6 | 11-12 |
| Maison Ikkoku | TV | 7 | 13-14 |
| Maison Ikkoku | TV | 8 | 15-16 |
| Maison Ikkoku | TV | 9 | 17-18 |
| Maison Ikkoku | TV | 10 | 19-20 |
| Maison Ikkoku | TV | 11 | 21-22 |
| Maison Ikkoku | TV | 12 | 23-24 |
| Maison Ikkoku | TV | 13 | 25-26 |
| Maison Ikkoku | TV | 14 | 27-28 |
| Maison Ikkoku | TV | 15 | 29-30 |
| Maison Ikkoku | TV | 16 | 31-32 |
| Maison Ikkoku | TV | 17 | 33-34 |
| Maison Ikkoku | TV | 18 | 35-36 |
| Maison Ikkoku | TV | 19 | 37-38 |
| Maison Ikkoku | TV | 20 | 39-40 |
| Maison Ikkoku | TV | 21 | 41-42 |
Maison Ikkoku OVA
—Maison Ikkoku |
OAV TV | 1 22 | 1 43-44 |
| Mamotte Shugogetten |
TV | 1 | 1-2 |
| Mamotte Shugogetten | TV | 2 | 3-6 |
Marmalade Boy MOVie
—Kodomo no Omocha |
MOV OAV | _ _ | _ 1* |
| Mazinger vs. DevilMan The Grand General of Darkness | MOV | _ | _ |
| MD Geist | OVA | 1 | _ |
| Memories | MOV | _ | _ |
| Mimi o Sumaseba | MOV | _ | _ |
| Miracle Girls | TV | 1 | 1-4 |
| Miracle Girls | TV | 2 | 5-8 |
| Miracle Girls | TV | 3 | 9-12 |
| Miracle Girls | TV | 4 | 13-16 |
| Miracle Girls | TV | 5 | 17-20 |
| Miracle Girls | TV | 6 | 21-24 |
| Miracle Girls | TV | 7 | 25-28 |
| Miracle Girls | TV | 8 | 29-32 |
| My Neighbor Totoro | MOV | _ | _ |
| My Neighbors the Yamadas | MOV | _ | _ |
| Nadia (DVD) | TV | 1 | 1-4 |
Natsuki Crisis
—Elementalors |
? MOV | _ _ | 1-2 _ |
| Nausicaa of the Valley of Wind | MOV | _ | _ |
| New Yamamoto | | _ | 1-2 |
| Now and Then, Here and There (DVD) | TV | 1 | 1-5 |
| Now and Then, Here and There (DVD) | TV | 2 | 6-9 |
| Oh, My Goddess! (DVD) | OVA | 1 | 1-3 |
| Oh, My Goddess! (DVD) | OVA | 2 | 4-5* |
| Omoide Poro Poro | MOV | _ | _ |
On Your Mark
—Macross 2012 Music Videos
—To-y |
MV MV MOV | _ _ _ | _ _ _ |
| Outlanders (Dub) | OVA | 1 | 1-2 |
| Photon | OVA | 1 | 1-2 |
| Pon Poko | MOV | _ | _ |
| Porco Rosso | MOV | _ | _ |
| Prince Horus | MOV | _ | _ |
| Ranma 1/2 - Season 3 (Dub) | TV | 1 | 1-2 |
| Record of Lodoss War (DVD) | OVA | 1 | 1-7 |
| Record of Lodoss War (DVD) | OVA | 2 | 8-13* |
| Rurouni Kenshin (DVD) | TV | 1 | 1-4 |
| Rurouni Kenshin (DVD) | TV | 2 | 5-8 |
| Rurouni Kenshin (DVD) | TV | 3 | 9-12 |
| Rurouni Kenshin (DVD) | TV | 4 | 13-17 |
| Rurouni Kenshin (DVD) | TV | 5 | 18-22 |
| Rurouni Kenshin (DVD) | TV | 6 | 23-27 |
| Rurouni Kenshin OVA1 (DVD) | OVA | 1 | 1-2 |
| Rurouni Kenshin OVA1 (DVD) | OVA | 2 | 3-4* |
Ryokunohara Labyrinth
—Umi ga Kikoeru |
MOV MOV | _ _ | _ _ |
| Senkaiden Houshin Engi | TV | 1 | 1-4 |
| Senkaiden Houshin Engi | TV | 2 | 5-8 |
| Sexy Commando Masaru-san | TV | 1 | 1-8 |
| Sexy Commando Masaru-san | TV | 2 | 9-16 |
| Silent Mobius | MOV | _ | _ |
| Slayers Dragon Slave | OVA | 1 | 1-2* |
| Slayers Explosion Array | OVA | 1 | 1* |
| Slayers Great / Slayers Gorgeous | MOV | _ | _ |
| Slayers Next, The | TV | 1 | 27-29 |
| Slayers Next, The | TV | 2 | 30-32 |
| Slayers Next, The | TV | 3 | 33-35 |
| Slayers Next, The | TV | 4 | 36-39 |
| Slayers Next, The | TV | 5 | 40-42 |
| Slayers Next, The | TV | 6 | 43-45 |
| Slayers Next, The | TV | 7 | 46-48 |
| Slayers Next, The | TV | 8 | 49-52* |
| Soul Taker, The (DVD) | TV | 1 | 1-3 |
| The Dog of Flanders (Dub) | MOV | _ | _ |
| To Heart | TV | 1 | 1-3 |
| To Heart | TV | 2 | 4-7 |
| To Heart | TV | 3 | 8-10 |
| To Heart | TV | 4 | 11-13* |
| Tobira o Akete | MOV | _ | _ |
| Tokyo Vice | OVA | 1 | 1* |
To-y
—Macross 2012 Music Videos
—On Your Mark |
MOV MV MV | _ _ _ | _ _ _ |
| Tsakiage Ran (DVD) | TV | 1 | 1-4 |
Umi ga Kikoeru
—Ryokunohara Labyrinth |
MOV MOV | _ _ | _ _ |
| Utena | TV | 1 | 1-4 |
| Utena | TV | 2 | 5-8 |
| Utena | TV | 3 | 9-11 |
| Utena (DVD) | TV | 1 | 1-6 |
| Utena (DVD) | TV | 2 | 7-12 |
| Villgust |
TV | _ | 1-2 |
Weathering Continent
—Lupin III: 2nd TV |
MOV TV | _ _ | _ 108-109 |
| Weiss Kreuz | TV | 1 | 1-4 |
| Wings of Honneamise | MOV | _ | _ |
| Yawara! | TV | 2 | 5-8 |
| Yawara! | TV | 1 | 1-4 |
| You're Under Arrest | TV | _ | 13,14,21,22 |
| You're Under Arrest | TV | 5 | 5-8 |
| You're Under Arrest | TV | 6 | 9-12 |
| You're Under Arrest | OVA | 1 | 1 |
| You're Under Arrest | OVA | 2 | 2 |
| You're Under Arrest | OVA | 3 | 3 |
| You're Under Arrest | OVA | 4 | 4 |